- Simple to use and install
- Increased savings and comfort incomparable accuracy
- Choice of floor or ambient temperature control
- Backlit screen
Smart electronic non-programmable thermostat for heating cable. Max 3840 Watts, 240V, white. A thermostat for heated floors that can control the temperature of a room either from the data provided by the floor or by the ambient air. Any pressure applied on one of the buttons will turn the backlight on. The thermostat can be locked to prevent it from exceeding the selected temperature. Stelpro does everything to ensure that you are as comfortable as possible.
| App Compatibility | No |
|---|---|
| Use with Electric Baseboard 120V-240V | No |
| Program Periods per Day | 1 |
| Program Type | Basic Schedule |
| Remote Control Included | No |
| Safety Listing | cETLus safety listing |
| Series Name | STCNP |
| Shape | Rectangle |
| Single-Stage Cooling | No |
| Single-Stage Heating | Yes |
| Temperature Displayed | Current and setpoint/desired temperature |
| Temporary Vacation Override | No |
| Touch Screen Programming | No |
| Use with Floor/Wall Furnace 24V or 750mV | No |
| Multi-Stage Heating | No |
| Use with Pellet Stove for mV Thermostats | No |
| Use with Volt Gas Fireplace 24V or 750mV | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Width(cm) | 14.605 |
| Width(in) | 5.75 |
| Width(mm) | 146.05 |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Optional Battery-Free Operation | No |
| Multi-Stage Cooling | No |
| Auto System Change from Heat to Cool | No |
| Cooling Only | No |
| Backlit Display | Yes (always on) |
| Batteries Included | N/A |
| Bluetooth Compatibility | No |
| Built-In Z-Wave | No |
| Compatible with Central Air Conditioning | No |
| Compatible with Heat Pump (No Aux.) | No |
| Compatible with Heat Pump (No EM) | No |
| Compatible with Heat Pump (With Aux.) | No |
| Compatible with Heat Pump (With EM) | No |
| Compatible with Hot Water | No |
| Compatible with Steam or Gravity | No |
| Compatible with Warm Air Furnace | No |
| Daylight Savings Time Ready | No |
| Hub Required | No |
| Depth(cm) | 9.525 |
| Depth(in) | 3.75 |
| Depth(mm) | 95.25 |
| Early-Start Comfort Function | No |
| File/Certification Number | 3135278 |
| Filter Monitor | No |
| Heating Only | Yes |
| Height(cm) | 7.62 |
| Height(in) | 3 |
| Height(mm) | 76.2 |
| High/Low Desired Temperature Limits | Yes |
| Hold Temperature Button | No |
| Works with the Google Assistant | No |
Be the first to review “Stelpro Non-Programmable Thermostat – 240 V – 3840 W” Cancel reply
Related products
-74%
-74%
-70%
-73%
-30%
-69%
-30%
-30%










Reviews
There are no reviews yet.