- Control the unit anywhere using smart phones, compatible with both android and iOS devices
- Operates at 45 dB on low model, slightly louder than a quiet library (40dB)
- 3 in 1 design, it can be an air conditioner, a dehumidifier, or a fan, whichever suits the need
- Sleep well mode: will automatically adjust overnight temperature for maximum sleep comfort
- 24 Hour timer: program it to turn on/off only when you’re at home
- Washable filter: easy to clean
Midea Portable Smart Air Conditioner – 12,000-BTU (SACC 7,200-BTU) – 300-sq. Ft. – White
$373.00 Original price was: $373.00.$97.99Current price is: $97.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

Keep your space cool and comfortable with the Midea portable smart air conditioner. Also suitable as a dehumidifier or fan, it runs quietly to maintain a relaxing environment. A Follow-Me function automatically adjusts the temperature based on user proximity. This remote control air conditioner also works with an iOS or Android device for convenient adjustment.
| 24 Hour Timer | Yes |
|---|---|
| Warranty | 1-year limited |
| Oscillation | Yes |
| Overload Protection | Yes |
| Plug Type | 5-15P |
| Quiet Mode | Yes |
| Remote Control Included | Yes |
| Safety Listing | UL safety listing |
| Sleep Mode | Yes |
| Smart Compatible | Yes |
| Sub-Brand | N/A |
| Suggested Room Size | 300-500 sq ft |
| Thermostat | Yes |
| Vent Type | Vented |
| Voice Controlled | No |
| Voltage(Volts) | 115 |
| Washable Filter | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Wattage | 1250 |
| Weight(kg) | 32.79528 |
| Weight(lbs.) | 72.3 |
| Wi-Fi Compatibility | Yes |
| Width(cm) | 38.1 |
| Width(in) | 15 |
| Width(mm) | 381 |
| Window Venting Kit Included | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with Sonos | No |
| Number of Speeds | 2 |
| Multi-Directional Air Control | Yes |
| App Compatibility | App required |
| Dehumidifier Included | Yes |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Base Warranty Labor(Months) | 12 |
| Base Warranty Parts(Months) | 12 |
| Bluetooth Compatibility | No |
| BTU Rating (ASHRAE) | 12000 |
| BTU Rating (DOE) | 7200 |
| Color/Finish Family | White |
| Combined Energy Efficiency Ratio (CEER) | 7.0 |
| Control Type | Digital |
| Cord Length(cm) | 182.88 |
| Cord Length(ft) | 6 |
| Decibel Rating (Highest Setting) | 47.5 |
| Decibel Rating (Lowest Setting) | 45 |
| Depth(cm) | 45.466 |
| Maximum Coverage Area(m2) | 27.87 |
| Height(cm) | 77.978 |
| Maximum Coverage Area(ft2) | 300 |
| Manufacturer Color/Finish | White and gray polishing |
| Hub Required | No |
| Hose Exhaust | Single |
| Height(mm) | 779.78 |
| Height(in) | 30.7 |
| Heating BTU Rating (BTU) | 0 BTU |
| Depth(in) | 17.9 |
| Heater Included | No |
| Filter Type | Mesh |
| File/Certification Number | Sa12388 |
| Fan Only Option | Yes |
| ENERGY STAR Certified | No |
| Depth(mm) | 454.66 |
| Works with the Google Assistant | Yes |
Be the first to review “Midea Portable Smart Air Conditioner – 12,000-BTU (SACC 7,200-BTU) – 300-sq. Ft. – White” Cancel reply
Related products
-74%
-30%
-70%
-30%
-30%
-76%
-39%
-71%














Reviews
There are no reviews yet.