- 3-In-1 operation – air conditioning, dehumidifying, and fan-only modes
- Inverter technology u available for more than 25% energy savings versus traditional PAC. Smart phone compatible u android and OS control from anywhere. Super quiet u operates at 42.5 dB on low mode. Easy cool u quick and easy installation
- Easy to move u 4-wheel design for room-to-room portability
- Built-In hose-In hose design u allows for exhaustion of hot air and introduction of fresh, cool air in the room. Two independent air outlets u can be controlled separately through the remote or pp
Midea Portable Inverter Air Conditioner – 14,000-BTU (SACC 12,000-BTU) – 550-sq. Ft. – White And Grey
$349.00 Original price was: $349.00.$99.99Current price is: $99.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

Keep cool with a remote-controlled Midea inverter air conditioner. This 14,000 BTU portable inverter air conditioner covers 550 square feet. Connect this remote-controlled air conditioner to an iOS or Android phone and personal assistants, like Amazon Alexa and Google Assistant. It utilizes efficient dual-hose cooling and remains quiet even at high speeds.
| Manufacturer Color/Finish | White and gray, polishing |
|---|---|
| Cord Length(ft) | 6.5 |
| Works with the Google Assistant | Yes |
| 24 Hour Timer | Yes |
| App Compatibility | App required |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Base Warranty Labor(Months) | 12 |
| Base Warranty Parts(Months) | 12 |
| Bluetooth Compatibility | No |
| BTU Rating (ASHRAE) | 14000 |
| BTU Rating (DOE) | 12000 |
| Color/Finish Family | Multiple colors/finishes |
| Combined Energy Efficiency Ratio (CEER) | 8.4 |
| Control Type | Digital |
| Cord Length(cm) | 198.12 |
| Decibel Rating (Highest Setting) | 56.5 |
| Works with SmartThings | No |
| Filter Type | Mesh |
| Hose Exhaust | Dual |
| Height(mm) | 824.992 |
| Height(in) | 32.48 |
| Height(cm) | 82.4992 |
| Heating BTU Rating (BTU) | 0 BTU |
| Heater Included | No |
| File/Certification Number | Sa12388 |
| Decibel Rating (Lowest Setting) | 42.5 |
| Fan Only Option | Yes |
| ENERGY STAR Certified | No |
| Depth(mm) | 424.942 |
| Depth(in) | 16.73 |
| Depth(cm) | 42.4942 |
| Dehumidifier Included | Yes |
| Works with Sonos | No |
| Works with iOS | Yes |
| Multi-Directional Air Control | Yes |
| Thermostat | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Number of Speeds | 3 |
| Oscillation | Yes |
| Overload Protection | Yes |
| Plug Type | 5-15P |
| Quiet Mode | Yes |
| Remote Control Included | Yes |
| Safety Listing | UL safety listing |
| Maximum Coverage Area(ft2) | 550 |
| Series Name | N/A |
| Sleep Mode | Yes |
| Smart Compatible | Yes |
| Sub-Brand | Midea |
| Suggested Room Size | 501-700 sq ft |
| Vent Type | Vented |
| Works with Apple HomeKit | No |
| Wi-Fi Compatibility | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Window Venting Kit Included | Yes |
| Width(mm) | 495.808 |
| Width(in) | 19.52 |
| Width(cm) | 49.5808 |
| Weight(lbs.) | 75 |
| Voice Controlled | Yes |
| Weight(kg) | 34.02 |
| Wattage | 1350 |
| Washable Filter | Yes |
| Warranty | 1-year limited |
| Maximum Coverage Area(m2) | 51.095 |
| Voltage(Volts) | 115 |
| Hub Required | No |
Be the first to review “Midea Portable Inverter Air Conditioner – 14,000-BTU (SACC 12,000-BTU) – 550-sq. Ft. – White And Grey” Cancel reply
Related products
-74%
-30%
-71%
-73%
-30%
-70%
-72%
-70%














Reviews
There are no reviews yet.