- Inverter technology u available for more than 25% energy savings versus traditional PAC. Smart phone compatible u android and OS control from anywhere. Super quiet u operates at 42.5 dB on low mode. Easy cool u quick and easy installation
- Built-In hose-In hose design u allows for exhaustion of hot air and introduction of fresh, cool air in the room. Two independent air outlets u can be controlled separately through the remote or app
- Easy to move u 4-wheel design for room-to-room portability
- 3-In-1 operation – air conditioning, dehumidifying, and fan-only modes
Midea 450 Sq-Ft – 115 V White Portable Smart Air Conditioner
$318.00 Original price was: $318.00.$99.99Current price is: $99.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The MIDEA 10,000 BTU smart phone compatible portable air conditioner cools a medium room up to 450 square feet.
| BTU Rating (DOE) | 10000 |
|---|---|
| Auto Cool | Yes |
| Quiet Mode | No |
| Thermostat | No |
| Safety Listing | UL safety listing |
| Control Type | Digital |
| Voice Controlled | Yes |
| Washable Filter | Yes |
| Wi-Fi Compatibility | Yes |
| Window Venting Kit Included | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with iOS | Yes |
| Works with SmartThings | Yes |
| Works with the Google Assistant | Yes |
| Automatic Shut-Off | Yes |
| Hub Required | No |
| Dehumidifier Included | Yes |
| Fan Only Option | Yes |
| Multi-Directional Air Control | Yes |
| Overload Protection | Yes |
| Remote Control Included | Yes |
| 24 Hour Timer | Yes |
| Sleep Mode | Yes |
| Smart Compatible | Yes |
| File/Certification Number | SA12388 |
| Vent Type | Vented |
| Warranty | 1-year limited |
| Noise Rating | Standard (41 decibels or above) |
| Filter Type | Mesh |
| Hose Exhaust | Dual |
| Oscillation | No |
| Heater Included | No |
| Voltage(Volts) | 115 |
| Maximum Coverage Area(ft2) | 450 |
| BTU Rating (ASHRAE) | 12000 |
| Wattage | 1250 |
| Depth(in) | 16.7 |
| Cord Length(cm) | 182.88 |
| Width(in) | 19.5 |
| Number of Speeds | 3 |
| Height(in) | 32.5 |
| Weight(kg) | 32.93136 |
| Suggested Room Size | 300-500 sq ft |
| Maximum Coverage Area(m2) | 41.805 |
| Decibel Rating (Lowest Setting) | 42 |
| Depth(cm) | 42.418 |
| Depth(mm) | 424.18 |
| Width(cm) | 49.53 |
| ENERGY STAR Certified | No |
| Width(mm) | 495.3 |
| Plug Type | 5-15P |
| Decibel Rating (Highest Setting) | 53 |
| Cord Length(ft) | 6 |
| Weight(lbs.) | 72.6 |
| Combined Energy Efficiency Ratio (CEER) | 8.9 |
| Height(cm) | 82.55 |
| Height(mm) | 825.5 |
| App Compatibility | App required |
| Color/Finish Family | White |
| Manufacturer Color/Finish | White, grey |
| Works with Apple HomeKit | No |
| Works with Sonos | No |
| Bluetooth Compatibility | No |
| Heating BTU Rating (BTU) | 0 BTU |
Be the first to review “Midea 450 Sq-Ft – 115 V White Portable Smart Air Conditioner” Cancel reply
Related products
-30%
-70%
-72%
-30%
-70%
-30%
-39%
-74%






Reviews
There are no reviews yet.