- Smart Wifi control with Connect Life APP, support voice control with Google and Alexa
- Hisense 8000 BTU Smart 3 -in-1 Portable Air Conditioner
Hisense 8000-BTU White Portable Air Conditioner – 350-sq. Ft. – 115 V
$389.00 Original price was: $389.00.$97.99Current price is: $97.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The Hisense AP0822CW1W portable air conditioner is best suited for medium rooms (350 sq ft or less), delivering 8000 BTU of cooling power. It provides three modes of comfort /cooling, fan, or dehumidifier (allowing you to choose the comfort you want at any time). The convenient drain-free design means you never need to worry about removing condensed moisture, and its efficient design provides quiet operation for your peace of mind. The ConnectLife smart app and included remote control put easy operation right at your fingertips. Backed by a 2-year warranty on both parts and labor.
| Plug Type | 5-15P |
|---|---|
| File/Certification Number | N/A |
| Thermostat | Yes |
| Voice Controlled | Yes |
| Washable Filter | Yes |
| Wi-Fi Compatibility | Yes |
| Window Venting Kit Included | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with iOS | Yes |
| Works with the Google Assistant | Yes |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Hose Exhaust | Single |
| Cord Length(cm) | 149.352 |
| Safety Listing | UL safety listing |
| Cord Length(ft) | 4.9 |
| Depth(cm) | 32.512 |
| Depth(in) | 12.8 |
| Depth(mm) | 325.12 |
| Height(in) | 27.36 |
| Maximum Coverage Area(ft2) | 350 |
| Maximum Coverage Area(m2) | 32.515 |
| Number of Speeds | 3 |
| Suggested Room Size | 300-500 |
| Voltage(Volts) | 115 |
| Wattage | 1030 |
| Weight(kg) | 28.98504 |
| Width(cm) | 43.0022 |
| Width(in) | 16.93 |
| Control Type | Digital |
| Smart Compatible | Yes |
| Decibel Rating (Lowest Setting) | 50 |
| Filter Type | Mesh |
| Height(cm) | 69.4944 |
| Height(mm) | 694.944 |
| Heating BTU Rating (BTU) | 8000 BTU |
| BTU Rating (ASHRAE) | 8000 |
| BTU Rating (DOE) | 8000 |
| Combined Energy Efficiency Ratio (CEER) | 7.2 |
| Decibel Rating (Highest Setting) | 53 |
| Weight(lbs.) | 63.9 |
| App Compatibility | App required |
| Color/Finish Family | White |
| Manufacturer Color/Finish | White |
| Vent Type | Vented |
| Warranty | 2-year limited |
| ENERGY STAR Certified | No |
| Sleep Mode | Yes |
| Heater Included | No |
| Hub Required | No |
| Quiet Mode | No |
| 24 Hour Timer | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Bluetooth Compatibility | No |
| Dehumidifier Included | Yes |
| Fan Only Option | Yes |
| Multi-Directional Air Control | Yes |
| Oscillation | Yes |
| Overload Protection | Yes |
| Remote Control Included | Yes |
| Width(mm) | 430.022 |
Be the first to review “Hisense 8000-BTU White Portable Air Conditioner – 350-sq. Ft. – 115 V” Cancel reply
Related products
-72%
-73%
-30%
-75%
-30%
-71%
-70%
-72%















Reviews
There are no reviews yet.