- Cools areas up to 450 sq ft programmable 24 hour on off timer
- 3 Modes – cooling , fan and dehumidifier
- Multi-directional auto air flow with adjustable louvers that automatically open to a preset position after the unit is powered on
- Control from anywhere using Hisense smart connect life application compatible with amazon Alexa and Google assistant
Hisense 3-in-1 Portable Smart Air Conditioner – Grey – 13,000-BTU (SACC 10,000) – 450-sq. Ft.
$380.00 Original price was: $380.00.$99.99Current price is: $99.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The Hisense AP1022CW1G portable air conditioner is best suited for large rooms (450 sq ft or less), delivering 10,000 BTU of cooling power. It provides three modes of comfort /cooling, fan, or dehumidifier /allowing you to choose the comfort you want at any time. The convenient drain-free design means you never need to worry about removing condensed moisture, and its efficient design provides quiet operation for your peace of mind. The ConnectLife smart app and included remote control put easy operation right at your fingertips. Backed by a 2-year warranty on both parts and labour.
| 24 Hour Timer | Yes |
|---|---|
| Voltage(Volts) | 115 |
| Number of Speeds | 3 |
| Oscillation | No |
| Overload Protection | Yes |
| Plug Type | 5-15P |
| Quiet Mode | No |
| Remote Control Included | Yes |
| Safety Listing | cUL safety listing |
| Series Name | Hisense AP1022CW1G |
| Sleep Mode | Yes |
| Smart Compatible | Yes |
| Sub-Brand | Hisense |
| Suggested Room Size | 300-500 sq ft |
| Thermostat | Yes |
| Voice Controlled | Yes |
| Warranty | 2-year |
| Multi-Directional Air Control | Yes |
| Washable Filter | Yes |
| Weight(kg) | 33.97464 |
| Weight(lbs.) | 74.9 |
| Wi-Fi Compatibility | Yes |
| Width(cm) | 44.196 |
| Width(in) | 17.4 |
| Width(mm) | 441.96 |
| Window Venting Kit Included | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with Sonos | No |
| Noise Rating | Standard (41 decibels or above) |
| Maximum Coverage Area(m2) | 41.805 |
| App Compatibility | App enabled |
| Dehumidifier Included | Yes |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Base Warranty Labor(Months) | 12 |
| Base Warranty Parts(Months) | 24 |
| Bluetooth Compatibility | No |
| BTU Rating (ASHRAE) | 10000 |
| BTU Rating (DOE) | 10000 |
| Color/Finish Family | Gray |
| Combined Energy Efficiency Ratio (CEER) | 7.8 |
| Control Type | Electronic |
| Cord Length(cm) | 149.352 |
| Cord Length(ft) | 4.9 |
| Decibel Rating (Highest Setting) | 50 |
| Decibel Rating (Lowest Setting) | 52 |
| Depth(cm) | 37.338 |
| Maximum Coverage Area(ft2) | 450 |
| Depth(in) | 14.7 |
| Depth(mm) | 373.38 |
| ENERGY STAR Certified | No |
| Fan Only Option | Yes |
| File/Certification Number | 191114026GZU-001 |
| Filter Type | Mesh |
| Heater Included | Yes |
| Heating BTU Rating (BTU) | 0 BTU |
| Height(cm) | 71.882 |
| Hub Required | No |
| Height(in) | 28.3 |
| Height(mm) | 718.82 |
| Hose Exhaust | Single |
| Manufacturer Color/Finish | Grey |
| Works with the Google Assistant | Yes |
Be the first to review “Hisense 3-in-1 Portable Smart Air Conditioner – Grey – 13,000-BTU (SACC 10,000) – 450-sq. Ft.” Cancel reply
Related products
-72%
-38%
-70%
-30%
-76%
-72%
-71%
-30%











Reviews
There are no reviews yet.