- Attracts and captures microscopic allergens like pet dander, smoke, household dust, and large allergens like pollen and mold spores
- Carries a 1000 Microparticle Performance Rating (MPR)
- Lasts up to three months
- Outperforms fibreglass, washable, and non-electrostatic pleated 1-inch (2.5 cm) filters
- Noticeably fresher air
- For residential use only
Filtrete Micro Allergen Reduction Pleated Air Filter – 1000 MPR – 14-in X 25-in X 1-in
$22.00 Original price was: $22.00.$15.40Current price is: $15.40.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

A healthy home begins with cleaner air. To help you achieve this, Filtrete created this Allergen Defense micro allergen air filter to improve the air quality in your home. More specifically, this filter is specially designed to reduce airborne allergens. It uses electrostatic technology to attract and capture microscopic allergens like pet dander, smoke, and household dust. It’s also effective for capturing large particles such as pollen and lint. It carries a Microparticle Performance Rating (MPR) of 1000. Plus, it delivers up to three months of filtering performance. Replace it every 90 days to ensure you and your household are breathing nothing but the cleanest air. This product outperforms fibreglass, washable, and non-electrostatic pleated 2.5 cm filters. Dimensions: 14 in. x 25 in. x 1 in.
| Actual Thickness(in) | 1 |
|---|---|
| HEPA Filter | No |
| Common Thickness(cm) | 2.54 |
| Common Thickness(in) | 1 |
| Common Thickness(mm) | 25.4 |
| Common Width(cm) | 35.56 |
| Common Width(in) | 14 |
| Common Width(mm) | 355.6 |
| Filter Efficiency (Percentage) | 88 |
| Filter Type | Pleated |
| For Use With | N/A |
| Package Quantity | 1 |
| Common Length(in) | 25 |
| Material | Synthetic |
| MERV Rating | 11 |
| Series Name | MPR 1000 |
| Warranty | 90-day |
| Washable | No |
| Wi-Fi Compatibility | No |
| Works with Air Conditioners | No |
| Works with Android | No |
| Works with iOS | No |
| Common Length(mm) | 635.0 |
| Common Length(cm) | 63.5 |
| Actual Length(cm) | 63.5 |
| Bluetooth Compatibility | No |
| Actual Length(in) | 25 |
| Actual Length(mm) | 635.0 |
| Actual Thickness(cm) | 2.54 |
| Actual Thickness(mm) | 25.4 |
| Actual Width(cm) | 35.56 |
| Actual Width(in) | 14 |
| Actual Width(mm) | 355.6 |
| Air Filter Longevity(Months) | 3 |
| App Compatibility | No |
| Captures Bacteria | Yes |
| Commercial/Residential | Residential |
| Captures Debris and Lint | Yes |
| Captures Particles that Carry Odor | No |
| Captures Dust Mite Debris | Yes |
| Captures Household Dust | Yes |
| Captures Mold Spores | Yes |
| Captures Particles that Carry Viruses | No |
| Captures Pet Dander | Yes |
| Captures Pollen | Yes |
| Captures Smog | Yes |
| Captures Smoke | Yes |
| Common Size (W x L x T) | 14 x 25 x 1 |
Be the first to review “Filtrete Micro Allergen Reduction Pleated Air Filter – 1000 MPR – 14-in X 25-in X 1-in” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%





Reviews
There are no reviews yet.