- Attracts and captures large airborne allergens from air passing through the filter
- Carries a 1900 Microparticle Performance Rating (MPR)
- Four times better than non-electrostatic filters at capturing small particles
- Lasts up to three months
- Noticeably fresher air
- For residential use only
- Bacteria and Viruses: 7
Filtrete 1900 MPR Maximum Allergen Reduction Electrostatic Pleated Air Filter – 16 X 25 X 1-in
$32.00 Original price was: $32.00.$22.40Current price is: $22.40.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The Filtrete maximum allergen reduction air filters capture particles in order to contribute to a cleaner and fresher air throughout your house. Because the quality of the air you breathe in home is so important, this model has a high MPR rating of 1900, which means it will capture more microparticles from the air passing through it. To ensure optimal performance, you should change filters every 3 months. This product is very effective against microscopic particles such as smoke, sneeze debris, viruses, bacteria, and large particles like lint, household dust, and pollen.
| Actual Length(cm) | 62.7888 |
|---|---|
| HEPA Filter | No |
| Common Thickness(cm) | 2.54 |
| Common Thickness(in) | 1 |
| Common Thickness(mm) | 25.4 |
| Common Width(cm) | 40.64 |
| Common Width(in) | 16 |
| Common Width(mm) | 406.4 |
| Filter Efficiency (Percentage) | 95 |
| Filter Type | Pleated |
| For Use With | N/A |
| Material | Synthetic |
| Common Length(in) | 25 |
| MERV Rating | 13 |
| Package Quantity | 1 |
| Series Name | MPR: 1900 |
| Warranty | None |
| Washable | No |
| Wi-Fi Compatibility | No |
| Works with Air Conditioners | No |
| Works with Android | No |
| Works with iOS | No |
| Common Length(mm) | 635.0 |
| Common Length(cm) | 63.5 |
| Actual Length(in) | 24.72 |
| Bluetooth Compatibility | No |
| Actual Length(mm) | 627.888 |
| Actual Thickness(cm) | 2.54 |
| Actual Thickness(in) | 1 |
| Actual Thickness(mm) | 25.4 |
| Actual Width(cm) | 39.9288 |
| Actual Width(in) | 15.72 |
| Actual Width(mm) | 399.288 |
| Air Filter Longevity(Months) | 3 |
| App Compatibility | No |
| Captures Bacteria | Yes |
| Commercial/Residential | Residential |
| Captures Debris and Lint | Yes |
| Captures Dust Mite Debris | Yes |
| Captures Household Dust | Yes |
| Captures Mold Spores | Yes |
| Captures Particles that Carry Odor | Yes |
| Captures Particles that Carry Viruses | Yes |
| Captures Pet Dander | Yes |
| Captures Pollen | Yes |
| Captures Smog | Yes |
| Captures Smoke | Yes |
| Common Size (W x L x T) | 16 x 25 x 1 |
Be the first to review “Filtrete 1900 MPR Maximum Allergen Reduction Electrostatic Pleated Air Filter – 16 X 25 X 1-in” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%




Reviews
There are no reviews yet.