- True HEPA filter (captures 99.97% of airborne particles 0.3 microns)
- Carbon activated pre-filter
- Ionizer: negative ion generator helps neutralize pollutants reduce odours, dust, smoke, and pollen particles
- Ideal for a 236-sq ft area with high CADR (smoke 152, dust 148, pollen 113)
- 4 fan speeds (low, med, high, turbo)
- PM2.5 and VOC sensor included
- Filter replacement indicator
- Sleep mode operates as low as 35dB
- 4 timer settings (1h, 2h, 4h, 8h)
Danby 4-Speed 236-sq. Ft. Ionic True HEPA Air Purifier – Energy Star Certified
$169.00 Original price was: $169.00.$96.99Current price is: $96.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

Looking for a way to help clean the air in your home? Take a look at this air purifier from Danby! This model comes with a true HEPA filter and an ionizer that uses a negative ion generator to help reduce odours, dust, smoke, and pollen particles. It’s the perfect way to improve the air quality in any space up to 235 square feet. It also comes equipped with 4 fan speeds, a filter replacement indicator light, and sleep mode, which operates as low as 35 dB! And last, but certainly not least, this model is AHAM verified, and ETL certified, so it won’t have a big effect on your utility bills.
| Works with the Google Assistant | No |
|---|---|
| Wheeled | No |
| Sleep Mode | Yes |
| Programmable Timer | No |
| Batteries Included | No |
| Number of Batteries Required | 0 |
| CADR (ANSI AC-1) | 135 |
| Smoke CADR | 152 |
| Dust CADR | 148 |
| Pollen CADR | 113 |
| Maximum Coverage Area (sq. Feet) | 236 |
| Ionic | Yes |
| Filter Monitor | Electronic filter monitor |
| Remote Control Included | No |
| Carry Handle | No |
| AHAM Certified | Yes |
| Oscillating | No |
| ENERGY STAR Certified | Yes |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Suggested Room Size | Medium (101 to 300 sq ft) |
| Color/Finish Family | White |
| Permanent Filter | Yes |
| Highest Fan Speed (decibels) | 35 |
| Weight (lb) | 12.46 |
| Electronics Warranty Labor | 24 |
| Country of Origin | China |
| Series Name | N/A |
| Assembled Height(in) | 19.69 |
| Assembled Width(in) | 12.81 |
| Warranty | 2-year limited |
| Sub-Brand | N/A |
| Base Warranty Parts | 24 |
| Base Warranty Labor | 24 |
| Motor Warranty Labor | 24 |
| Motor Warranty Parts | 24 |
| Filter Type | True HEPA |
| Assembled Depth(in) | 6.75 |
| Control Type | Mechanical |
| Electronics Warranty Parts | 24 |
| Lowest Fan Speed (decibels) | 55 |
| Element Warranty Labor | 24 |
| Element Warranty Parts | 24 |
| Battery Type | N/A |
| Removes Dust | Yes |
| Removes Bacteria | No |
| Removes Mold | No |
| Removes Odors | No |
| Removes Particulates | No |
| Removes Viruses | No |
| Removes Pet Dander | No |
| Removes Pollen | Yes |
| Brand/Model Compatibility | N/A |
| Number of Speeds | 4 |
| Safety Listing | UL safety listing |
Be the first to review “Danby 4-Speed 236-sq. Ft. Ionic True HEPA Air Purifier – Energy Star Certified” Cancel reply
Related products
-30%
-75%
-30%
-30%
-30%
-30%
-30%
-70%















Reviews
There are no reviews yet.