- 3-year warranty
- Rugged, galvanized steel construction to withstand moisture
- With twice the ENERGY STAR® efficiency standard the QTDC(TM) Series continues to save money long after installation. the brushless DC motor achieves 90% efficiency so you can feel good about letting it run while keeping the air more comfortable
- Includes hanger bars to position housing anywhere between 16 to 24 inches on-center joists
- Quiet fan operation at less than 0.7 sones at all CFM speeds
- Energy efficient Brushless motor design at 1/3 the size of a standard fan motor, our new brushless DC motor provides more room to move air more quietly, lasts longer than standard motors and weighs less to simplify overhead installation
- Get the ventilation power you need with the energy efficiency you expect with selectable CFM DC motor enables right-sizing ventilation at 150/130/110 CFM for any size room
Broan QTDC Bathroom Exhaust Fan – Selectable Airflow 110 To 150 CFM – White
$289.00 Original price was: $289.00.$96.99Current price is: $96.99.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The QTDC Series bathroom exhaust fan by Broan is the ultimate solution for today’s homes. Bring simple elegance to any bath or powder room with this fan that you will barely notice by sight or by sound. Its adjustable airflow options allows you to select between 150/130/110 CFM to suit your room’s specific needs. Flangeless housing for easy installation, 7-5/8-in high housing for ceiling installation on 2 x 8-in joists. This product is backed by a 3-year limited warranty.
| File/Certification Number | 0 |
|---|---|
| Automatic Shut-Off | No |
| Humidity Sensor | No |
| Hub Required | No |
| Duct-Free | No |
| Decorative | No |
| Bulbs Included | No |
| Bluetooth Enabled | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Lighted | No |
| Quick-Connect | No |
| Roomside Installation | No |
| No Cut Installation | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Integrated Heater | No |
| Motion Sensor | No |
| Wi-Fi Compatibility | No |
| Bulb Type | N/A |
| Suggested Room Size | 100-149 sq. ft. |
| Type | Bathroom fan |
| Room Light Bulb Type | N/A |
| Night Light Bulb Type | N/A |
| Glass Type | N/A |
| Fixture Finish | N/A |
| Fan Heater Wattage | N/A |
| Mount Location | Ceiling |
| Night Light | No |
| HVI Certified | Yes |
| ENERGY STAR Certified | Yes |
| Attic Access Needed | Yes |
| Safety Listing | cULus safety listing |
| Title 24 Compliant | No |
| Speaker Included | No |
| Smartphone Enabled | No |
| Smart Compatible | No |
| Works with Amazon Alexa | No |
| Voice Controlled | No |
| Heat Technology | 0 |
| Fan Box Width(in) | 11.375 |
| Fan Box Height(mm) | 193.7512 |
| Fan Box Height(cm) | 19.37512 |
| Air Movement(CFM) | 150 |
| Recommended Room Size(ft2) | 145 |
| Grille Length(in) | 13.75 |
| Recommended Room Size(m2) | 13.4705 |
| Width of Grille(in) | 13 |
| Ceiling Cutout Width(in) | 11.375 |
| Fan Box Length(cm) | 26.67 |
| Fan Box Length(in) | 10.5 |
| Ceiling Cutout Length(in) | 10.5 |
| Package Quantity | 1 |
| Sound Level Rating (Sones) | 0.7 sone |
| Color Temperature (Kelvins) | 0 |
| Room Light Maximum Bulb Wattage | 0 |
| Number of Lights | 0 |
| Night Light Maximum Bulb Wattage | 0 |
| Ceiling Cutout Length(cm) | 26.67 |
| Ceiling Cutout Length(mm) | 266.7 |
| Grille Shape | Square |
| Grille Length(mm) | 349.25 |
| Manufacturer Color/Finish | White |
| Fixture Color Family | White |
| Light Options | None |
| Fan Box Height(in) | 7.628 |
| Duct Size | 6-in |
| Base Warranty Parts(Months) | 36 |
| Base Warranty Labor(Months) | 36 |
| Grille Length(cm) | 34.925 |
| Fan Box Length(mm) | 266.7 |
| Width of Grille(mm) | 330.2 |
| Width of Grille(cm) | 33.02 |
| Warranty | 3-year |
| Fan Speeds | 3 |
| Fan Box Width(mm) | 288.925 |
| Ceiling Cutout Width(mm) | 288.925 |
| Fan Box Width(cm) | 28.8925 |
| Ceiling Cutout Width(cm) | 28.8925 |
| Fan Sound Level (Sones) | Quiet (under 1.5 sones) |
Be the first to review “Broan QTDC Bathroom Exhaust Fan – Selectable Airflow 110 To 150 CFM – White” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%






Reviews
There are no reviews yet.