- Attracts and captures large airborne allergens from air passing through the filter
- Carries a 1500 Microparticle Performance Rating (MPR)
- Three times better than non-electrostatic filters at capturing small particles
- Lasts up to three months
- Noticeably fresher air
- For residential use only
3M Filtrete Healthy Living Furnace Ultra Allergen Reduction Electrotatic Pleated AIr Filter – 16 X 25 X 5-in
$49.00 Original price was: $49.00.$34.30Current price is: $34.30.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

The Filtrete furnace filter is designed to pull in and trap unwanted air particles while letting cleaner air flow through. It attracts and captures smoke, bacteria, viruses, household dust, and pollen. For maximum performance, it’s recommended to replace your filter at least every 90 days. It’s designed for residential use only. Using these filters helps to keep heating system return ducts clean and extend the life of the main furnace filter. For optimal performance, filters must be changed at least every 90 days. In fact, a dirty filter will slow down airflow and make the system work harder to keep you warm or cool, resulting in energy waste. Dimensions: 16 inches x 25 inches x 5 inches.
| Actual Length(cm) | 61.2648 |
|---|---|
| HEPA Filter | No |
| Common Thickness(cm) | 12.7 |
| Common Thickness(in) | 5 |
| Common Thickness(mm) | 127.0 |
| Common Width(cm) | 40.64 |
| Common Width(in) | 16 |
| Common Width(mm) | 406.4 |
| Filter Efficiency (Percentage) | 99 |
| Filter Type | Electrostatic pleated |
| For Use With | N/A |
| Material | Synthetic |
| Common Length(in) | 25 |
| MERV Rating | 13 |
| MPR Rating | 1550 |
| Package Quantity | 1 |
| Series Name | Filtrete(TM) Healthy Living Ultra Allergen Deep Pleat Filter, MPR 1550, 16 in x 25 in x 5 in |
| Warranty | None |
| Washable | No |
| Wi-Fi Compatibility | No |
| Works with Air Conditioners | No |
| Works with Android | No |
| Works with iOS | No |
| Common Length(mm) | 635.0 |
| Common Length(cm) | 63.5 |
| Actual Length(in) | 24.12 |
| Bluetooth Compatibility | No |
| Actual Length(mm) | 612.648 |
| Actual Thickness(cm) | 24.7396 |
| Actual Thickness(in) | 9.74 |
| Actual Thickness(mm) | 247.396 |
| Actual Width(cm) | 39.6748 |
| Actual Width(in) | 15.62 |
| Actual Width(mm) | 396.748 |
| Air Filter Longevity(Months) | 3 |
| App Compatibility | No |
| Captures Bacteria | Yes |
| Commercial/Residential | Residential |
| Captures Debris and Lint | Yes |
| Captures Dust Mite Debris | Yes |
| Captures Household Dust | Yes |
| Captures Mold Spores | Yes |
| Captures Particles that Carry Odor | Yes |
| Captures Particles that Carry Viruses | Yes |
| Captures Pet Dander | Yes |
| Captures Pollen | Yes |
| Captures Smog | Yes |
| Captures Smoke | Yes |
| Common Size (W x L x T) | 16 x 25 x 5 |
Be the first to review “3M Filtrete Healthy Living Furnace Ultra Allergen Reduction Electrotatic Pleated AIr Filter – 16 X 25 X 5-in” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-75%
-71%







Reviews
There are no reviews yet.