- Attracts and captures large airborne allergens from air passing through the filter
- Carries a 1500 Microparticle Performance Rating (MPR)
- Three times better than non-electrostatic filters at capturing small particles
- Lasts up to three months
- Noticeably fresher air
- For residential use only
3M Filtrete 1550 MPR Healthy Living Ultra Allergen Reduction Electrostatic Pleated Air Filter – 20 X 25 X 5-in
$49.00 Original price was: $49.00.$34.30Current price is: $34.30.
- Buy quality, buy with us.
- 100% High Quality Guarantee
- Service with a smile, always online.
- The home of quality products.

You’ll be impressed by the efficiency of these Filtrete Healthy Living ultra allergen air filters. They make use of electrostatic technology to pull in and trap unwanted air particles while letting cleaner air flow through. A great way to attract and capture bacteria, germs, viruses, smoke, pollen, household dust, and allergens! For optimal performance, remember to change your filter every 90 days. Designed for residential use only, these wide fit filters are three times more efficient than non-electrostatic filters at capturing small particles and are a great way to improve the quality of the air you breathe. They have a Microparticle Performance Rating (MPR) of 1550. Dimensions: 20 in. x 25 in. x 5 in.
| Actual Length(cm) | 61.43752 |
|---|---|
| HEPA Filter | No |
| Common Thickness(cm) | 12.7 |
| Common Thickness(in) | 5 |
| Common Thickness(mm) | 127.0 |
| Common Width(cm) | 50.8 |
| Common Width(in) | 20 |
| Common Width(mm) | 508.0 |
| Filter Efficiency (Percentage) | 1550 |
| Filter Type | Electrostatic |
| For Use With | N/A |
| Material | Synthetic |
| Common Length(in) | 25 |
| MERV Rating | 13 |
| MPR Rating | 1550 |
| Package Quantity | 1 |
| Series Name | N/A |
| Warranty | None |
| Washable | No |
| Wi-Fi Compatibility | No |
| Works with Air Conditioners | No |
| Works with Android | No |
| Works with iOS | No |
| Common Length(mm) | 635.0 |
| Common Length(cm) | 63.5 |
| Actual Length(in) | 24.188 |
| Bluetooth Compatibility | No |
| Actual Length(mm) | 614.3752 |
| Actual Thickness(cm) | 23.81504 |
| Actual Thickness(in) | 9.376 |
| Actual Thickness(mm) | 238.1504 |
| Actual Width(cm) | 49.69002 |
| Actual Width(in) | 19.563 |
| Actual Width(mm) | 496.9002 |
| Air Filter Longevity(Months) | 3 |
| App Compatibility | No |
| Captures Bacteria | Yes |
| Commercial/Residential | Residential |
| Captures Debris and Lint | Yes |
| Captures Dust Mite Debris | Yes |
| Captures Household Dust | Yes |
| Captures Mold Spores | Yes |
| Captures Particles that Carry Odor | Yes |
| Captures Particles that Carry Viruses | Yes |
| Captures Pet Dander | Yes |
| Captures Pollen | Yes |
| Captures Smog | Yes |
| Captures Smoke | Yes |
| Common Size (W x L x T) | 20 x 25 x 5 |
Be the first to review “3M Filtrete 1550 MPR Healthy Living Ultra Allergen Reduction Electrostatic Pleated Air Filter – 20 X 25 X 5-in” Cancel reply
Related products
-71%
-30%
-75%
-30%
-30%
-30%
-30%
-30%







Reviews
There are no reviews yet.